1
/
of
1
Lyssa
Lyssa
Regular price
£181.00
Sale price
£181.00
Regular price
£259.00
Unit price
/
per
Taxes included.
RACK NUMBER: W2
Description
Description
Make an unforgettable entrance in Lyssa, a sleek mermaid gown crafted from crepe back satin, featuring a graceful cowl neckline, thick straps, and a court-length train that glides effortlessly behind you.
Length : Court Train
Fabric : Crepe Back Satin
Silhouette : Mermaid
Sleeves : Sleeveless
Neckline : Cowl
Back Style : Buttons
Features : Pleated
Padding : Yes
Boning : Yes
Style : Beach/Destination
Size Chart :
Length : Court Train
Fabric : Crepe Back Satin
Silhouette : Mermaid
Sleeves : Sleeveless
Neckline : Cowl
Back Style : Buttons
Features : Pleated
Padding : Yes
Boning : Yes
Style : Beach/Destination
Size Chart :
| UK Size | Bust(in) | Waist(in) | Hips(in) | Hollow To Hem(in) |
|---|---|---|---|---|
| UK4 | 31.9 | 25.6 | 35.4 | 61.0 |
| UK6 | 33.1 | 26.4 | 36.6 | 61.0 |
| UK8 | 33.9 | 27.6 | 37.4 | 61.0 |
| UK10 | 35.0 | 28.3 | 38.6 | 61.0 |
| UK12 | 35.8 | 29.5 | 39.4 | 61.0 |
| UK14 | 37.4 | 31.1 | 40.9 | 61.0 |
| UK16 | 39.0 | 32.7 | 42.5 | 61.0 |
| UK18 | 40.9 | 34.6 | 44.5 | 61.0 |
| UK20 | 43.3 | 37.4 | 46.9 | 61.0 |
| UK22 | 45.7 | 39.8 | 48.8 | 61.0 |
| UK24 | 47.6 | 42.5 | 51.2 | 61.0 |
| UK26 | 50.0 | 44.9 | 53.5 | 61.0 |
| UK28 | 53.1 | 48.0 | 56.7 | 61.0 |
| UK30 | 55.9 | 51.2 | 59.4 | 61.0 |
| UK32 | 59.1 | 54.3 | 62.6 | 61.0 |
| UK34 | 63.0 | 58.7 | 66.5 | 61.0 |
Share
